2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
6/30/2019 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
2 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
3 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 10 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 6 | |
5 | 8 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
6 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
7 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
8 | 20 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 12 | |
9 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
10 | 13 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 3 | |
11 | 9 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
12 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
13 | 14 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
14 | 16 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
15 | 17 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 2 | |
16 | 19 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 3 | |
17 DNF | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -15 | |
18 DNF | 18 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
19 DNF | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -16 | |
20 DNF | 15 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
5 | 5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
6 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
Top 6 transfer | ||||||
7 | 7 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
2 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
3 | 3 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | - | |
4 | 2 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
5 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
6 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
Top 6 transfer | ||||||
7 | 6 | 45 | Matt Wiese Lomira, WI | Lomira, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
2 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
3 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
5 | 5 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - | |
6 | 6 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - | |
Top 6 transfer |
Qualifying 1Osborn and Son Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.205 | |
2 | 14 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 11.295 | |
3 | 7 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.334 | |
4 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.419 | |
5 | 20 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 11.421 | |
6 | 15 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.481 | |
7 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.507 | |
8 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.558 | |
9 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.606 | |
10 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.611 | |
11 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.653 | |
12 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.662 | |
13 | 10 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 11.668 | |
14 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 11.714 | |
15 | 9 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 11.744 | |
16 | 12 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.162 | |
17 | 19 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 12.377 | |
18 | 5 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 12.482 | |
19 | 17 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 12.855 | |
DNS | 13 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.855 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.446 | |
2 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.493 | |
3 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.822 | |
4 | 19 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 12.964 | |
5 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.001 | |
6 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.007 | |
7 | 7 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.324 | |
8 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.362 | |
9 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.482 | |
10 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.564 | |
11 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.633 | |
12 | 17 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 13.729 | |
13 | 14 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.741 | |
14 | 5 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.913 | |
15 | 9 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 14.086 | |
16 | 10 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.170 | |
17 | 12 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.210 | |
18 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.272 | |
19 | 13 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 16.257 | |
20 | 20 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 16.257 |
Non Wing Crate Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
2 | 4 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
3 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -2 | |
4 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | -1 | |
5 | 6 | 40 | Tim Cox Park City, IL | Park City, IL | 1 | |
6 | 5 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | |
7 | 15 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 8 | |
8 | 7 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
9 | 11 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 2 | |
10 | 9 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
11 | 13 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 2 | |
12 | 14 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
13 | 10 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -3 | |
14 | 19 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 5 | |
15 | 12 | 12 | Shawn Swim Zion, IL | Zion, IL | -3 | |
16 | 20 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 | |
17 | 8 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -9 | |
18 | 25 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 7 | |
19 | 23 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 4 | |
20 | 17 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -3 | |
21 | 22 | 22 | Greg Alt Watertown, WI | Watertown, WI | 1 | |
22 | 18 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -4 | |
23 | 26 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
24 | 24 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
25 | 21 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -4 | |
26 DNF | 16 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
2 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 2 | |
3 | 3 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
4 | 5 | 12 | Shawn Swim Zion, IL | Zion, IL | 1 | |
5 | 7 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
Top 5 transfer | ||||||
6 | 9 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 3 | |
7 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
8 | 6 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 | |
9 DNF | 1 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 | |
2 | 4 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
3 | 3 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - | |
4 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 | |
5 | 9 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 4 | |
Top 5 transfer | ||||||
6 | 6 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
7 | 5 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -2 | |
8 | 7 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
9 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
2 | 1 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | -1 | |
3 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
4 | 5 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 1 | |
5 | 6 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
Top 5 transfer | ||||||
6 | 8 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 2 | |
7 | 7 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
8 | 2 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 40 | Tim Cox Park City, IL | Park City, IL | 13.320 | |
2 | 20 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.333 | |
3 | 21 | 21Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.369 | |
4 | 14 | 19K | Derek Crane Racine, WI | Racine, WI | 13.400 | |
5 | 12 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 13.560 | |
6 | 10 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.631 | |
7 | 4 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 13.703 | |
8 | 9 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 13.904 | |
9 | 16 | 77 | James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 13.950 | |
10 | 5 | 1 | Rod Colburn New Berlin, WI | New Berlin, WI | 13.951 | |
11 | 7 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.959 | |
12 | 2 | 29 | Randy Stanford Kenosha, WI | Kenosha, WI | 14.041 | |
13 | 3 | 12 | Shawn Swim Zion, IL | Zion, IL | 14.079 | |
14 | 22 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | 14.081 | |
15 | 18 | 51 | Charlie Spoonmore Watertown, WI | Watertown, WI | 14.099 | |
16 | 1 | 22 | Greg Alt Watertown, WI | Watertown, WI | 14.107 | |
17 | 24 | 2 | Tommy Colburn New Berlin, WI | New Berlin, WI | 14.186 | |
18 | 25 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 14.188 | |
19 | 8 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 14.229 | |
20 | 6 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | 14.246 | |
21 | 19 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | 14.452 | |
22 | 15 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.481 | |
23 | 26 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.493 | |
24 | 17 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 14.517 | |
25 | 13 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 14.624 | |
26 | 11 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 50.782 |