2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
9/7/2019 - Cedar Lake Speedway
New Richmond, WI
Richert Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 7 | |
2 | 2 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
3 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 9 | |
5 | 7 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
6 | 5 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
7 | 10 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 3 | |
8 | 17 | 7S | R.J. Johnson Knoxville, IA | Knoxville, IA | 9 | |
9 | 11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
10 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 | |
11 | 14 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
12 | 9 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | -3 | |
13 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
14 | 1 | 7 | Justin Henderson Tea, SD | Tea, SD | -13 | |
15 | 6 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -9 | |
16 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -4 | |
17 | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | 3 | |
18 | 21 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
19 | 16 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
20 | 18 | 45 | Matt Wiese Lomira, WI | Lomira, WI | -2 | |
21 | 23 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 2 | |
22 DNF | 22 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | - | |
23 DNF | 19 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -4 | |
24 DNF | 24 | 14AJX | Harry Hanson Eveleth, MN | Eveleth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
2 | 2 | 4 | Terry McCarl Altoona, IA | Altoona, IA | - | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 1 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 | |
6 | 8 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 2 | |
7 DNF | 7 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | - | |
8 DNF | 6 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | 1 | |
2 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 4 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 1 | |
4 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
5 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
7 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
8 | 8 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | |
4 | 3 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
5 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
6 | 7 | 7S | R.J. Johnson Knoxville, IA | Knoxville, IA | 1 | |
7 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
DNS | 8 | 14AJX | Harry Hanson Eveleth, MN | Eveleth, MN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.887 | |
2 | 2 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 10.903 | |
3 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | 10.956 | |
4 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.017 | |
5 | 19 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.023 | |
6 | 5 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.051 | |
7 | 9 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 11.101 | |
8 | 14 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | 11.113 | |
9 | 22 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.137 | |
10 | 12 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.182 | |
11 | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.222 | |
12 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.226 | |
13 | 18 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.274 | |
14 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.276 | |
15 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.396 | |
16 | 23 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 11.560 | |
17 | 3 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 11.564 | |
18 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.593 | |
19 | 13 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 11.594 | |
20 | 20 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.623 | |
21 | 21 | 7S | R.J. Johnson Knoxville, IA | Knoxville, IA | 11.638 | |
22 | 7 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 12.080 | |
DNS | 24 | 14AJX | Harry Hanson Eveleth, MN | Eveleth, MN | 12.080 | |
DNS | 17 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | 12.080 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | ||
2 | 12 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | ||
3 | 22 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | ||
4 | 18 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | ||
5 | 9 | 4 | Terry McCarl Altoona, IA | Altoona, IA | ||
6 | 5 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | ||
7 | 2 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | ||
8 | 21 | 7S | R.J. Johnson Knoxville, IA | Knoxville, IA | ||
9 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
10 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | ||
11 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
12 | 14 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | ||
13 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | ||
14 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | ||
15 | 19 | 17A | Austin McCarl Altoona, IA | Altoona, IA | ||
16 | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | ||
17 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | ||
18 | 20 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | ||
19 | 3 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | ||
20 | 7 | 45 | Matt Wiese Lomira, WI | Lomira, WI | ||
21 | 17 | 3 | Tony Kaus Bloomington, MN | Bloomington, MN | ||
22 DNF | 13 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | ||
23 DNF | 23 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | ||
24 DNF | 24 | 14AJX | Harry Hanson Eveleth, MN | Eveleth, MN |
360 Sprints - Winged
A Feature 1Midwest Power Series/GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
2 | 5 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
3 | 6 | 83 | Justin Henderson Tea, SD | Tea, SD | 3 | |
4 | 4 | 17 | Ryan Bickett Ramona, SD | Ramona, SD | - | |
5 | 7 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 | |
6 | 3 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -3 | |
7 | 1 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -6 | |
8 | 10 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 2 | |
9 | 13 | 15C | Carter Chevalier Andover, MN | Andover, MN | 4 | |
10 | 11 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 1 | |
11 | 9 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -2 | |
12 DNF | 8 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -4 | |
13 DNF | 12 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | -1 | |
14 DNF | 14 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | - | |
15 DNF | 15 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | - | |
DNS | 17 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
DNS | 16 | 73 | Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
Heat 1Al Parker Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 1 | |
2 | 1 | 17 | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
3 | 5 | 63 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
4 | 6 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 2 | |
5 | 7 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 2 | |
6 | 8 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 2 | |
7 | 4 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | -3 | |
8 DNF | 3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -5 | |
9 DNF | 9 | 73 | Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
Heat 2Al Parker Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | 3 | |
2 | 3 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
3 | 2 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 | |
4 | 5 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 1 | |
5 | 8 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 3 | |
6 | 1 | 15C | Carter Chevalier Andover, MN | Andover, MN | -5 | |
7 | 7 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - | |
8 DNF | 6 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | -2 |