Carson Short Wins Wilmot Season Opener
As the calendar turned from April to May the Bumper to Bumper Interstate Racing Association rolled into the Wilmot Raceway for the second night of the season and the Johnny Reimer Memorial. Wind woul...
Wilmot, WI
As the calendar turned from April to May the Bumper to Bumper Interstate Racing Association rolled into the Wilmot Raceway for the second night of the season and the Johnny Reimer Memorial. Wind woul...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Carson Short Marion, IL | Marion, IL | 3 | |
2 | 3 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
3 | 6 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 3 | |
4 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
6 | 9 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | |
7 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -5 | |
8 | 15 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 7 | |
9 | 17 | 4K | Kris Spitz Salem, WI | Salem, WI | 8 | |
10 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -9 | |
11 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
12 | 14 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
13 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -5 | |
14 | 13 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 | |
15 | 11 | 4TJ | Brian Kristan Zion, IL | Zion, IL | -4 | |
16 | 16 | 4 | Bailey Goldesberry Springfield, IL | Springfield, IL | - | |
17 | 19 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 2 | |
18 | 18 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
19 | 20 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
20 | 23 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 3 | |
21 | 10 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -11 | |
22 | 21 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
23 | 22 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | -1 | |
24 | 24 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | 1 | |
2 | 1 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
3 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
4 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 3 | 21 | Carson Short Marion, IL | Marion, IL | 1 | |
3 | 5 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 2 | |
4 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
5 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
2 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
3 | 5 | 4TJ | Brian Kristan Zion, IL | Zion, IL | 2 | |
4 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
5 | 7 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 | |
6 | 8 | 4 | Bailey Goldesberry Springfield, IL | Springfield, IL | 2 | |
Top 6 transfer | ||||||
7 | 6 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | -1 | |
8 | 9 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 1 | |
9 | 1 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | -8 | |
DNS | 10 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
2 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
3 | 2 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
4 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
5 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 2 | |
6 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 2 | |
Top 6 transfer | ||||||
7 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
8 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 | |
9 | 9 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Carson Short Marion, IL | Marion, IL | 7 | |
2 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
3 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
4 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -3 | |
5 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -1 | |
Top 6 transfer | ||||||
7 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
8 | 6 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | -2 | |
DNS | 9 | 26 | Al Schlafer Sussex, WI | Sussex, WI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.409 | |
2 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.509 | |
3 | 22 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.691 | |
4 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.836 | |
5 | 19 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.944 | |
6 | 20 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.981 | |
7 | 10 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.989 | |
8 | 27 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.995 | |
9 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.046 | |
10 | 7 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 14.081 | |
11 | 25 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.142 | |
12 | 14 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.322 | |
13 | 5 | 4TJ | Brian Kristan Zion, IL | Zion, IL | 14.499 | |
14 | 24 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.596 | |
15 | 28 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 14.605 | |
16 | 4 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 14.627 | |
17 | 11 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 14.638 | |
18 | 2 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 14.717 | |
19 | 6 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 14.774 | |
20 | 26 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 14.803 | |
21 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.814 | |
22 | 21 | 4 | Bailey Goldesberry Springfield, IL | Springfield, IL | 14.896 | |
23 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | 15.103 | |
24 | 12 | 21 | Carson Short Marion, IL | Marion, IL | 15.231 | |
25 | 23 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 15.883 | |
26 | 15 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 16.035 | |
DNS | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 16.035 | |
DNS | 13 | 26 | Al Schlafer Sussex, WI | Sussex, WI | 16.035 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.081 | |
2 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.192 | |
3 | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.195 | |
4 | 12 | 21 | Carson Short Marion, IL | Marion, IL | 14.358 | |
5 | 19 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.537 | |
6 | 16 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.620 | |
7 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.678 | |
8 | 17 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 14.734 | |
9 | 7 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 14.817 | |
10 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.830 | |
11 | 26 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.851 | |
12 | 18 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 14.951 | |
13 | 11 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 14.992 | |
14 | 13 | 26 | Al Schlafer Sussex, WI | Sussex, WI | 15.000 | |
15 | 5 | 4TJ | Brian Kristan Zion, IL | Zion, IL | 15.332 | |
16 | 21 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 15.504 | |
17 | 10 | 9K | Kyle Schuett Philo, IL | Philo, IL | 15.516 | |
18 | 27 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 15.759 | |
19 | 25 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 15.799 | |
20 | 6 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 15.812 | |
21 | 2 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 16.024 | |
22 | 14 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 16.144 | |
23 | 20 | 4 | Bailey Goldesberry Springfield, IL | Springfield, IL | 16.519 | |
24 | 23 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 16.610 | |
25 | 22 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 16.977 | |
26 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 16.977 | |
27 | 4 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 16.977 | |
28 | 28 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 16.508 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19K | Derek Crane Racine, WI | Racine, WI | - | |
2 | 4 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
3 | 5 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
4 | 6 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 2 | |
5 | 12 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 7 | |
6 | 10 | 40 | Tim Cox Park City, IL | Park City, IL | 4 | |
7 | 8 | 9X | Mike Sullivan Burlington, WI | Burlington, WI | 1 | |
8 | 11 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 3 | |
9 | 7 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 | |
10 | 22 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 12 | |
11 | 2 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -9 | |
12 | 15 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 3 | |
13 | 18 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 5 | |
14 | 14 | 22 | Greg Alt Watertown, WI | Watertown, WI | - | |
15 | 23 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 8 | |
16 | 17 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
17 | 20 | 22S | Brian Strane Paris, WI | Paris, WI | 3 | |
18 | 24 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | 6 | |
19 | 21 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 2 | |
20 | 19 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
21 | 13 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | -8 | |
22 | 3 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | -19 | |
23 | 9 | 5 | Brian Kristan Zion, IL | Zion, IL | -14 | |
24 | 16 | 12 | Shawn Swim Zion, IL | Zion, IL | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
2 | 2 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | - | |
Top 2 transfer | ||||||
3 | 5 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 2 | |
4 | 3 | 89 | George Gaertner Jr Salem, WI | Salem, WI | -1 | |
5 | 4 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -1 | |
6 | 6 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | - | |
7 | 8 | 47 | Chance Ciskowski Salem, WI | Salem, WI | 1 | |
8 | 9 | 11 | Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
9 | 10 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
10 | 7 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -3 | |
11 | 11 | 36 | Billy Hafford Zion, IL | Zion, IL | - | |
12 | 12 | 17M | Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22S | Brian Strane Paris, WI | Paris, WI | - | |
2 | 6 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 4 | |
Top 2 transfer | ||||||
3 | 3 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | - | |
4 | 2 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | -2 | |
5 | 12 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 7 | |
6 | 5 | 7D | Josh Davidson Racine, WI | Racine, WI | -1 | |
7 | 9 | 52M | David Mikulski Bristol, WI | Bristol, WI | 2 | |
8 | 10 | 29 | Bryce Andrews Kenosha, WI | Kenosha, WI | 2 | |
9 | 8 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | -1 | |
10 | 7 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 | |
11 DNF | 11 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | - | |
12 DNF | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
2 | 7 | 9X | Mike Sullivan Burlington, WI | Burlington, WI | 5 | |
3 | 8 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 5 | |
4 | 9 | 39 | William Huck Mukwonago, WI | Mukwonago, WI | 5 | |
5 | 11 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 6 | |
6 | 6 | 6B | Vince Bartolotta Muskego, WI | Muskego, WI | - | |
7 | 4 | 00 | Paul Shaffer Milwaukee, WI | Milwaukee, WI | -3 | |
8 | 2 | 11 | Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -6 | |
9 | 10 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 | |
10 | 5 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -5 | |
11 | 3 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 1 | |
2 | 3 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 1 | |
3 | 1 | 22 | Greg Alt Watertown, WI | Watertown, WI | -2 | |
4 | 4 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - | |
5 | 5 | 20 | Natalie Klemko Bristol, WI | Bristol, WI | - | |
6 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
7 | 6 | 99J | Seth Johnson Hartland, WI | Hartland, WI | -1 | |
8 | 7 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -1 | |
9 | 9 | 47 | Chance Ciskowski Salem, WI | Salem, WI | - | |
10 | 11 | 52M | David Mikulski Bristol, WI | Bristol, WI | 1 | |
11 | 10 | 17M | Matt Rypel Milwaukee, WI | Milwaukee, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 3 | |
2 | 2 | 19X | Nathan Crane Waukegan, IL | Waukegan, IL | - | |
3 | 7 | 19K | Derek Crane Racine, WI | Racine, WI | 4 | |
4 | 1 | 54 | Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -3 | |
5 | 3 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | -2 | |
6 | 5 | 14AJ | B.G. Wood Kenosha, WI | Kenosha, WI | -1 | |
7 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
8 | 10 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 2 | |
9 | 6 | 17 | Darren Ihrke Hebron, IL | Hebron, IL | -3 | |
10 | 9 | 36 | Billy Hafford Zion, IL | Zion, IL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Brian Kristan Zion, IL | Zion, IL | - | |
2 | 3 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
3 | 8 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 5 | |
4 | 4 | 12 | Shawn Swim Zion, IL | Zion, IL | - | |
5 | 5 | 22S | Brian Strane Paris, WI | Paris, WI | - | |
6 | 6 | 89 | George Gaertner Jr Salem, WI | Salem, WI | - | |
7 | 2 | 9 | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -5 | |
8 | 9 | 7D | Josh Davidson Racine, WI | Racine, WI | 1 | |
9 | 7 | O9 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 | |
10 | 10 | 29 | Bryce Andrews Kenosha, WI | Kenosha, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C12 | Chris Carlson Racine, WI | Racine, WI | 2 | |
2 | 4 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 2 | |
3 | 8 | 9W | Jason Wirth Elkorn, WI | Elkorn, WI | 5 | |
4 | 10 | 6W | David Wirth Milwaukee, WI | Milwaukee, WI | 6 | |
5 | 1 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | -4 | |
6 | 15 | 04 | Morgan Sheppard Genoa City, WI | Genoa City, WI | 9 | |
7 | 2 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | -5 | |
8 | 6 | 30 | John Dost Bristol, WI | Bristol, WI | -2 | |
9 | 11 | 0 | Elmer Everman Kenosha, WI | Kenosha, WI | 2 | |
10 | 14 | 68 | Tom Neubauer Round Lake, IL | Round Lake, IL | 4 | |
11 | 13 | 37 | Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 2 | |
12 | 7 | 03T | Lee Tibbitts Hebron, IL | Hebron, IL | -5 | |
13 | 9 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | -4 | |
14 | 12 | 22 | Tony Izzo Capron, IL | Capron, IL | -2 | |
15 | 5 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C12 | Chris Carlson Racine, WI | Racine, WI | 1 | |
2 | 3 | 25 | Mike Simons Genoa City, WI | Genoa City, WI | 1 | |
3 | 6 | 24 | Nick Simons Genoa City, WI | Genoa City, WI | 3 | |
4 | 7 | 6W | David Wirth Milwaukee, WI | Milwaukee, WI | 3 | |
5 | 5 | 5 | Terry Kiedrowski Union Grove, WI | Union Grove, WI | - | |
6 | 1 | 22 | Tony Izzo Capron, IL | Capron, IL | -5 | |
7 | 8 | 37 | Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 1 | |
DNS | 4 | 04 | Morgan Sheppard Genoa City, WI | Genoa City, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4S | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 4 | |
2 | 3 | 52M | Brad McGuire New Berlin, WI | New Berlin, WI | 1 | |
3 | 4 | 9W | Jason Wirth Elkorn, WI | Elkorn, WI | 1 | |
4 | 1 | 30 | John Dost Bristol, WI | Bristol, WI | -3 | |
5 | 6 | 03T | Lee Tibbitts Hebron, IL | Hebron, IL | 1 | |
6 | 7 | 0 | Elmer Everman Kenosha, WI | Kenosha, WI | 1 | |
7 | 2 | 68 | Tom Neubauer Round Lake, IL | Round Lake, IL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 5 | |
2 | 9 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | 7 | |
3 | 4 | 19 | Ion Stear Hebron, IL | Hebron, IL | 1 | |
4 | 5 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
5 | 2 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | -3 | |
6 | 10 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
7 | 7 | 01 | Ron Brannam Barrington, IL | Barrington, IL | - | |
8 | 11 | 76 | Mike Unger Madison, WI | Madison, WI | 3 | |
9 | 8 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -1 | |
10 | 14 | 64 | Jack Lynn Bristol, WI | Bristol, WI | 4 | |
11 | 16 | 77C | Clayton Bickler Wind Lake, WI | Wind Lake, WI | 5 | |
12 | 12 | 4O | Justin Okruhlica Jackson, WI | Jackson, WI | - | |
13 | 15 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | 2 | |
14 | 3 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | -11 | |
15 | 13 | 9 | John Kirk Johnsburg, IL | Johnsburg, IL | -2 | |
16 | 1 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
2 | 1 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | -1 | |
3 | 4 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 1 | |
4 | 7 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | 3 | |
5 | 6 | 67 | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 1 | |
6 | 5 | 76 | Mike Unger Madison, WI | Madison, WI | -1 | |
7 | 8 | 4O | Justin Okruhlica Jackson, WI | Jackson, WI | 1 | |
8 | 3 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Ion Stear Hebron, IL | Hebron, IL | 1 | |
2 | 6 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 4 | |
3 | 3 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
4 | 5 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | 1 | |
5 | 1 | 01 | Ron Brannam Barrington, IL | Barrington, IL | -4 | |
6 | 7 | 77C | Clayton Bickler Wind Lake, WI | Wind Lake, WI | 1 | |
7 | 4 | 9 | John Kirk Johnsburg, IL | Johnsburg, IL | -3 | |
8 | 8 | 64 | Jack Lynn Bristol, WI | Bristol, WI | - |