2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
9/3/2022 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Sheboygan County Fair Racing
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
3 | 4 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
4 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
5 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 8 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
7 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -6 | |
8 | 12 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 4 | |
9 | 13 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 4 | |
10 | 10 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
11 | 16 | 6R | Ryan Bunton Morton, IL | Morton, IL | 5 | |
12 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
13 | 24 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11 | |
14 | 20 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 6 | |
15 | 11 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -4 | |
16 | 14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
17 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -8 | |
18 | 21 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 | |
19 | 23 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 4 | |
20 | 19 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
21 | 22 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
22 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -17 | |
23 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | -5 | |
24 | 17 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
2 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 1 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -2 | |
4 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 2 | |
6 | 8 | 19J | Jett Mann Goshen, IN | Goshen, IN | 2 | |
7 | 10 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 3 | |
8 | 9 | 44J | Jason Johnson Campbellsport, WI | Campbellsport, WI | 1 | |
9 | 5 | 24 | Scott Conger Eagle, WI | Eagle, WI | -4 | |
10 | 6 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -4 | |
11 | 11 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
2 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
3 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
4 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
5 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
2 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
3 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 5 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
5 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
3 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
4 | 5 | 6R | Ryan Bunton Morton, IL | Morton, IL | 1 | |
5 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
Top 5 transfer | ||||||
6 | 6 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
7 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
8 | 8 | 44J | Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
3 | 4 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
Top 5 transfer | ||||||
6 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
7 | 8 | 19J | Jett Mann Goshen, IN | Goshen, IN | 1 | |
8 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
2 | 2 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | |
3 | 4 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
4 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
5 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 | |
7 | 7 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | - | |
8 | 8 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
3 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
4 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
5 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
7 | 7 | 19CW | Ion Stear Hebron, IL | Hebron, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.461 | |
2 | 8 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.494 | |
3 | 21 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 11.596 | |
4 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.598 | |
5 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | 11.648 | |
6 | 25 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.683 | |
7 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.746 | |
8 | 12 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.752 | |
9 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.799 | |
10 | 26 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.806 | |
11 | 27 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.819 | |
12 | 18 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.832 | |
13 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 11.836 | |
14 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 11.837 | |
15 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.837 | |
16 | 14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.873 | |
17 | 29 | 6R | Ryan Bunton Morton, IL | Morton, IL | 11.888 | |
18 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.895 | |
19 | 1 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 11.922 | |
20 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.059 | |
21 | 17 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.069 | |
22 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.091 | |
23 | 28 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.114 | |
24 | 30 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.125 | |
25 | 23 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.194 | |
26 | 24 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.331 | |
27 | 19 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 12.435 | |
28 | 31 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 12.445 | |
29 | 5 | 44J | Jason Johnson Campbellsport, WI | Campbellsport, WI | 12.746 | |
30 | 22 | 19J | Jett Mann Goshen, IN | Goshen, IN | 13.225 | |
31 | 11 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 13.281 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.798 | |
2 | 26 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.801 | |
3 | 27 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.966 | |
4 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.154 | |
5 | 30 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.182 | |
6 | 29 | 6R | Ryan Bunton Morton, IL | Morton, IL | 12.200 | |
7 | 21 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.235 | |
8 | 13 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.240 | |
9 | 28 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.421 | |
10 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.474 | |
11 | 18 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.501 | |
12 | 12 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.596 | |
13 | 23 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.647 | |
14 | 17 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.848 | |
15 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.864 | |
16 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.899 | |
17 | 24 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.976 | |
18 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.018 | |
19 | 22 | 19J | Jett Mann Goshen, IN | Goshen, IN | 13.031 | |
20 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.059 | |
21 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.086 | |
22 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.121 | |
23 | 8 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.144 | |
24 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.345 | |
25 | 1 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.388 | |
26 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.533 | |
27 | 5 | 44J | Jason Johnson Campbellsport, WI | Campbellsport, WI | 13.762 | |
28 | 14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.959 | |
29 | 11 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 14.236 | |
30 | 31 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 14.807 | |
31 | 19 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN |