2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
9/13/2013 - Oshkosh Speed Zone Raceway
Oshkosh, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
2 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
3 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
5 | 7 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 2 | |
6 | 5 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
7 | 12 | 8A | Brian Kristan Zion, IL | Zion, IL | 5 | |
8 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -5 | |
9 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
10 | 14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 4 | |
11 | 16 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 5 | |
12 | 18 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 6 | |
13 | 13 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - | |
14 | 19 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 5 | |
15 | 15 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
16 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | -5 | |
17 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -9 | |
18 | 21 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 3 | |
19 | 17 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -2 | |
20 | 10 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -10 | |
21 DNF | 22 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | 1 | |
22 DNF | 20 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -2 |
B FeatureBehling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 2 | |
2 | 4 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
3 | 10 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 7 | |
4 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
5 | 8 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 3 | |
6 | 6 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - | |
7 | 9 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | 2 | |
8 DNF | 2 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -6 | |
9 DNF | 1 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -8 | |
10 DNF | 7 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | -3 | |
DNS | 11 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 12 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 1Weld Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
2 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 2 | |
3 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
4 | 1 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | -3 | |
5 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 | |
6 | 7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 DNF | 2 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | -6 | |
9 DNF | 9 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
3 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
4 | 4 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
5 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 3 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -3 | |
7 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
8 | 9 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | 1 | |
9 DNF | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
Heat 3Diversified Machine Inc - Sprint Race Components
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 1 | |
2 | 3 | 8A | Brian Kristan Zion, IL | Zion, IL | 1 | |
3 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
4 | 1 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -3 | |
5 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
6 | 8 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | 2 | |
7 | 7 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
8 DNF | 4 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -4 | |
9 DNF | 9 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - |
QualifyingOsborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 17B | Bill Balog North Pole, AK | North Pole, AK | ||
2 | 17 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
3 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
4 | 24 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | ||
5 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
6 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | ||
7 | 25 | 79 | Blake Nimee Oswego, IL | Oswego, IL | ||
8 | 14 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | ||
9 | 7 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | ||
10 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | ||
11 | 19 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | ||
12 | 27 | 8A | Brian Kristan Zion, IL | Zion, IL | ||
13 | 10 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | ||
14 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | ||
15 | 1 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | ||
16 | 5 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | ||
17 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | ||
18 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | ||
19 | 21 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | ||
20 | 26 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | ||
21 | 11 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | ||
22 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | ||
23 | 2 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | ||
24 | 13 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | ||
25 | 3 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | ||
26 | 22 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | ||
27 | 15 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |