2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
8/29/2014 - Sheboygan County Fair Park
Plymouth, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
2 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
3 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
5 | 6 | 5K | Brian Kristan Zion, IL | Zion, IL | 1 | |
6 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 15 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
8 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
9 | 9 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
10 | 12 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
11 | 11 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
12 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 8 | |
13 | 22 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 9 | |
14 | 19 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 5 | |
15 | 13 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | -2 | |
16 | 8 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | -8 | |
17 | 14 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
18 | 18 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
19 | 21 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
20 | 2 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -18 | |
21 | 16 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -5 | |
22 | 17 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -5 |
B FeatureBehling Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
2 | 4 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
3 | 3 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
4 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 2 | |
5 | 8 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 3 | |
6 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
7 | 7 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
8 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
9 | 12 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | 3 | |
10 | 11 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
11 DNF | 10 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -1 | |
12 DNF | 2 | 48H | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -10 | |
DNS | 13 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5K | Brian Kristan Zion, IL | Zion, IL | 1 | |
2 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
3 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 | |
4 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
5 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
7 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
8 | 8 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
9 | 9 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - | |
DNS | 10 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 2Diversified Machine Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
3 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
4 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
5 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
6 | 3 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -3 | |
7 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
8 | 7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -1 | |
9 DNF | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 3All Star Performance/King Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 5 | |
2 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
3 | 2 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | -1 | |
4 | 4 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - | |
5 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 | |
6 | 3 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -3 | |
7 | 5 | 48H | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
8 | 7 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -1 | |
9 | 9 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.085 | |
2 | 25 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.213 | |
3 | 22 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.281 | |
4 | 13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.312 | |
5 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.319 | |
6 | 27 | 48H | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.362 | |
7 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.416 | |
8 | 16 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.421 | |
9 | 2 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 12.446 | |
10 | 18 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.446 | |
11 | 9 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.448 | |
12 | 15 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.466 | |
13 | 28 | 5K | Brian Kristan Zion, IL | Zion, IL | 12.491 | |
14 | 17 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.496 | |
15 | 5 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 12.522 | |
16 | 21 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.524 | |
17 | 24 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.549 | |
18 | 26 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.597 | |
19 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.602 | |
20 | 14 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 12.616 | |
21 | 10 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 12.648 | |
22 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.893 | |
23 | 12 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.899 | |
24 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.903 | |
25 | 20 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 12.958 | |
26 | 4 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.959 | |
27 | 1 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | 12.994 | |
28 | 19 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 13.132 |