IRA Sprints

2024 Season Finalized with Banquet Festivities for...
Jackson Motorplex Featuring Seven Nights of Sprint...
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
2024 Season Finalized with Banquet Festivities for...

2024 Season Finalized with Banquet Festivities for...

11/25/2024 -
Photos Courtesy of: Dave Olson A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...

Jackson Motorplex Featuring Seven Nights of Sprint...

11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...

Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...

11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil

Latest News

Arenz finds success, endures setbacks in shortened 2024 IRA campaign

Arenz finds success, endures setbacks in shortened 2024 IRA campaign

11/30/2024
(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season

Hartmann finds comfort zone during ‘fun’ 2024 IRA season

11/27/2024
(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS

2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...

11/25/2024
Photos Courtesy of: Dave Olson A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more

Upcoming Events

Championship Points

Follow Us

2023 Points

All Classes
As of 9/30/2023

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Brenham Crouch Brenham Crouch (R) Lubbock, TX 1 16 20 26 3574 -
2 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 3 7 17 27 3291 -283
3 25T Travis Arenz Travis Arenz (R) Sheboygan Falls, WI 1 11 14 21 3136 -438
4 23 Russel Borland Russel Borland Kewaskum, WI 0 3 9 26 3079 -495
5 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 3 11 25 2982 -592
6 25 Danny Schlafer Danny Schlafer Gibson, WI 0 2 7 25 2972 -602
7 17B Bill Balog Bill Balog North Pole, AK 6 13 15 20 2727 -847
8 9K Kyle Schuett Kyle Schuett Philo, IL 0 0 6 21 2718 -856
9 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 4 21 2652 -922
10 U2 Jack Vanderboom Jack Vanderboom (R) Dousman, WI 0 0 3 21 2615 -959
11 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 1 9 23 2593 -981
12 3N Jake Neuman Jake Neuman New Berlin, IL 1 3 11 18 2354 -1220
13 4K Kris Spitz Kris Spitz Salem, WI 0 0 1 14 2190 -1384
14 79 Blake Nimee Blake Nimee Oswego, IL 2 5 8 15 2118 -1456
15 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 0 15 1994 -1580
16 10W Mike Reinke Mike Reinke Howards Grove, WI 0 5 12 15 1976 -1598
17 26R Preston Ruh Preston Ruh (R) Elkhart Lake, WI 0 0 1 10 1967 -1607
18 24 Scott Conger Scott Conger Eagle, WI 0 0 0 5 1961 -1613
19 39V William Huck William Huck (R) Mukwonago, WI 0 0 0 4 1894 -1680
20 26 Tyler Tischendorf Tyler Tischendorf Waupaca, WI 0 0 0 10 1571 -2003
21 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 3 8 12 1392 -2182
22 19 Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 7 9 10 1270 -2304
23 73 Scotty Thiel Scotty Thiel Sheboygan, WI 2 6 8 12 1220 -2354
24 21 Will Gerrits Will Gerrits Waupun, WI 0 0 0 7 1209 -2365
25 99 Tyler Brabant Tyler Brabant Waupun, WI 0 0 0 5 1166 -2408
26 47 Todd King Todd King Sheboygan Falls, WI 0 0 1 7 866 -2708
27 35 Zach Hampton Zach Hampton Mooresville, IN 0 3 5 7 841 -2733
28 29 Hunter Custer Hunter Custer Chippewa Falls, WI 0 0 0 3 818 -2756
29 88 Christopher Flick Christopher Flick Beaver Dam, WI 0 0 0 4 795 -2779
30 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 2 743 -2831
31 19CW Ion Stear Ion Stear Hebron, IL 0 0 0 4 721 -2853
32 19J Jett Mann Jett Mann Goshen, IN 0 0 0 7 698 -2876
33 38 Allen Hafford Allen Hafford Beach Park, IL 632 -2942
34 16 Anthony Knierim Anthony Knierim Franksville, WI 0 0 0 4 624 -2950
35 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 0 3 5 613 -2961
36 13 Van Gurley Jr Van Gurley Jr (R) Valparaiso, IN 0 0 0 5 606 -2968
37 3B Shelby Bosie Shelby Bosie (R) Lincoln, IL 0 0 0 3 604 -2970
38 16C Tylar Rankin Tylar Rankin Angola, IN 0 0 3 5 598 -2976
39 2KS Ian Madsen Ian Madsen St Marys, NSW 0 2 4 5 583 -2991
40 14T Tim Estenson Tim Estenson Fargo, ND 0 2 2 5 583 -2991
41 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 0 2 5 568 -3006
42 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 1 6 564 -3010
43 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 4 4 557 -3017
44 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 2 2 5 538 -3036
45 7A Will Armitage Will Armitage Athens, IL 0 0 0 4 527 -3047
46 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 2 3 4 523 -3051
47 88 Austin McCarl Austin McCarl Altoona, IA 1 2 3 4 513 -3061
48 39 Kurt Davis Kurt Davis South Milwaukee, WI 0 0 0 3 461 -3113
49 11K Kraig Kinser Kraig Kinser Bloomington, IN 0 1 2 4 453 -3121
50 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 2 4 445 -3129
51 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 2 3 3 3 436 -3138
52 51B Joe B. Miller Joe B. Miller Millersville, MO 1 3 4 4 418 -3156
53 2A Austin Pierce Austin Pierce Grand Forks, ND 1 3 3 3 413 -3161
54 17 Dylan Winkel Dylan Winkel Elkhart Lake, WI 406 -3168
55 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 0 0 2 401 -3173
56 16TH Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 1 3 4 6 373 -3201
57 70 Chris Klemko Chris Klemko Bristol, WI 0 0 0 3 347 -3227
58 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 3 323 -3251
59 55 Austin Deblauw Austin Deblauw Ventura, CA 0 0 0 1 310 -3264
60 17 Zach Omdahl Zach Omdahl East Grand Forks, MN 0 0 0 3 307 -3267
61 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 0 0 0 3 303 -3271
62 12 Corbin Gurley Corbin Gurley Hebron, IN 0 1 1 2 293 -3281
63 199 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 1 3 288 -3286
64 9 Parker Price Miller Parker Price Miller Kokomo, IN 0 2 4 5 285 -3289
65 26 Cory Eliason Cory Eliason Visalia, CA 1 3 4 4 284 -3290
66 17 Reece Saldana Reece Saldana Pittsboro, IN 0 0 1 2 279 -3295
67 W20 Greg Wilson Greg Wilson Benton Ridge, OH 1 1 2 2 259 -3315
68 22X J.J. Hickle J.J. Hickle Quilcene, WA 0 1 2 5 259 -3315
69 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 0 0 0 2 250 -3324
70 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 249 -3325
71 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 2 247 -3327
72 33$ Shane O'Banion Shane O'Banion Avon, IN 0 0 0 1 239 -3335
73 27 Carson McCarl Carson McCarl Altoona, IA 0 0 2 2 236 -3338
74 26E Blake Egeland Blake Egeland Climax, MN 0 0 0 1 227 -3347
75 9 Chase Randall Chase Randall Waco, TX 0 1 1 2 226 -3348
76 12 Tyler Drueke Tyler Drueke Eagle, NE 0 0 1 2 226 -3348
77 37 Bryce Norris Bryce Norris Terre Haute, IN 0 0 0 1 226 -3348
78 34 Kevin Hinich Kevin Hinich Kenosha, WI 0 0 0 1 216 -3358
79 15 Cole Mincer Cole Mincer Burlington, IA 214 -3360
80 31 McCain Richards McCain Richards Burlington, IA 210 -3364
81 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 2 208 -3366
82 25A Al Schlafer Al Schlafer Sussex, WI 208 -3366
83 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 1 2 206 -3368
84 78 Bill Wagner Bill Wagner Reeder, ND 204 -3370
85 21S Carson Short Carson Short Marion, IL 0 0 1 1 191 -3383
86 9 Tyler Duff Tyler Duff Weldon, IL 0 0 0 2 178 -3396
87 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 174 -3400
88 13H Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 0 0 1 165 -3409
89 91 Reed Allex Reed Allex St. Cloud, MN 0 0 0 1 163 -3411
90 31 Shane Roemeling Shane Roemeling Grand Forks, ND 0 0 0 1 158 -3416
91 4C Cameron Martin Cameron Martin Ankeny, IA 152 -3422
92 8 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 1 151 -3423
93 122 Lane Warner Lane Warner Bloomfield, MO 148 -3426
94 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 1 1 1 147 -3427
95 4 Jordan Paulsen Jordan Paulsen Trevor, WI 146 -3428
96 85J Logan Julien Logan Julien Oconomowoc, WI 146 -3428
97 4 Colton Young Colton Young Devils Lake, ND 145 -3429
98 4 Chase Richards Chase Richards Burlington, IA 143 -3431
99 41T Travis Strandell Travis Strandell East Grand Forks, MN 142 -3432
100 52 Adam Sobolik Adam Sobolik Grand Forks, ND 142 -3432
101 27 Weston Olson Weston Olson Warren, MN 138 -3436
102 21 Gunner Ramey Gunner Ramey Sedalia, MO 137 -3437
103 14E Tom Egeland Tom Egeland Climax, MN 137 -3437
104 8S Steve Short Steve Short Farmington, MO 135 -3439
105 39D Michael Decker Michael Decker Silver Lake, WI 135 -3439
106 14AJ Ryan Zielski Ryan Zielski Oconomowoc, WI 132 -3442
107 92 Kevin Seidler Kevin Seidler (R) Kendall, WI 131 -3443
108 83 Justin Henderson Justin Henderson Tea, SD 0 1 1 1 130 -3444
109 65X Russell Deblauw Russell Deblauw Ventura, CA 130 -3444
110 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 1 1 124 -3450
111 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 1 112 -3462
112 2A Austin Archdale Austin Archdale Brimfield, IL 0 0 0 1 100 -3474
113 23B Brian Bell Brian Bell Arlington, TN 0 0 0 1 100 -3474
114 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 96 -3478
115 16 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 93 -3481
116 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 93 -3481
117 08 Katelyn Krebsbach Katelyn Krebsbach Cascade, WI 0 0 0 1 92 -3482
118 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 0 1 92 -3482
119 19B Jack Berger Jack Berger Lake Elmo, MN 0 0 0 1 91 -3483
120 91M Jackson Moffett Jackson Moffett Fargo, ND 0 0 0 1 90 -3484
121 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 1 89 -3485
122 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 88 -3486
123 34D Brady Donnohue Brady Donnohue Circle Pines, MN 0 0 0 1 88 -3486
124 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 1 87 -3487
125 50YR Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 1 87 -3487
126 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 1 87 -3487
127 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 85 -3489
128 42 Andrew Bishop Andrew Bishop Harrisburg, IL 83 -3491
129 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 0 1 82 -3492
130 1JR Steven Russell Steven Russell Rochester, IL 78 -3496
131 11 Colton Fisher Colton Fisher Mediapolis, IA 75 -3499
132 10S Jeremy Standridge Jeremy Standridge Springfield, IL 75 -3499
133 6X Jake Reif Jake Reif (R) Deerbrook, WI 74 -3500
134 3A Brandon Greer Brandon Greer Nesbit, MS 72 -3502
135 3A Aaron Rixmann Aaron Rixmann Coulterville, IL 72 -3502
136 97 Scotty Milan Scotty Milan Fort Collins, CO 72 -3502
137 1T Trevin Littleton Trevin Littleton Jacksonville, IL 72 -3502
138 79M Gage Montgomery Gage Montgomery Fredericktown, MO 70 -3504
139 77U Chris Urish Chris Urish Elkhart, IL 69 -3505
140 44 Cory Bruns Cory Bruns Lincoln, IL 69 -3505
141 99 Jordan Graham Jordan Graham Grand Forks, ND 68 -3506
142 24T Christopher Thram Christopher Thram Sanborn, MN 66 -3508
143 10S Josh Swangler Josh Swangler Detroit Lakes, MN 63 -3511
144 83 Tommy Sexton Tommy Sexton Twin Lakes, WI 61 -3513
145 61S Ryan Sawusch Ryan Sawusch Lima, OH 60 -3514
146 7 Kristian Wagner Kristian Wagner Burnett, WI 60 -3514
Back to All Classes

Next Event

To Be Announced!

Latest Photos